Dividend Policy & Payment

Home 9 Dividend Policy & Payment

Dividend Policy & Payment

TPC Power Holding Public Company Limited (“the Company”) will not pay dividends less than 40 percent of net profit after tax of the consolidated financial statements and reserves as required by law. However, the Company may pay dividends at a rate less than that specified above, depending on the result of operation, financial position and liquidity of the Company, the need for working capital in the operation, the Company’s future expansion plans, and other factors related to the management of the Company. The dividends must be approved by the general meeting of shareholders unless an interim dividend, which must be approved by the board of directors, and then informed the meeting of the shareholders to know the next time.

Board Date X-Date Payment Date Dividend Type Dividend (per Share) Unit Operation Period
17/02/22 27/04/22 18/05/22 Cash Dividend 0.0530 Baht 01/01/21-31/12/21
08/11/21 22/11/21 07/12/21 Cash Dividend 0.3430 Baht 01/01/21-30/09/21
18/02/21 06/05/21 20/05/21 Cash Dividend 0.11 Baht 01/07/20-31/12/20
06/08/20 20/08/20 03/09/20 Cash Dividend 0.123 Baht 01/01/20-30/06/20
23/04/20 05/05/20 20/05/20 Cash Dividend 0.123 Baht 01/07/19-31/12/19
20/02/19 08/05/19 24/05/19 Cash Dividend 0.0623 Baht 01/01/18-31/12/18
21/02/18 07/05/18 24/05/18 Cash Dividend 0.0563 Baht 01/01/17-31/12/17
22/02/17 04/05/17 24/05/17 Cash Dividend 0.03 Baht 01/01/16-31/12/16
23/02/16 - - No Dividend - Baht 01/01/15-31/12/15
18/02/15 - - No Dividend - Baht 01/01/14-31/12/14